This room is perfect for smaller meetings, interviews, one to one discussions or as a syndicate/breakout room for either the Main Hall or Room A.
Rates | 
Capacity | 
||
| Fee | Setup | Capacity | |
| Room Hire | Boardroom | 12 | |
| Half Day | £45 | Classroom | 16 | 
| Full Day | £65 | Theatre | 16 | 
| Audio Visual Equipment | U-Shape | 12 | |
| Overhead Projector & Screen | £10 | ||
| Data Projector | £10 | ||
| Flipchart Pad & Markers | £10 | ||
| Television & Video | £10 | ||
| A4 Photocopying (Per Sheet) | 15p | ||
| WiFi | No Charge | ||
| Lectern | No Charge | ||
| Faxing Facilities | No Charge | ||
| Cancellations | |||
| More than 7 days | 15% | ||
| Less than 7 days | 50% | ||
| On the day \ do not turn up | 100% | ||
