The room is fully equipped with a large screen and projector and like all our facilities at the house, is fully accessible for wheelchair users.
Rates |
Capacity |
||
| Fee | Setup | Capacity | |
| Room Hire | Boardroom | 20 | |
| Half Day | £85 | Classroom | 50 |
| Full Day | £135 | Dinner | 15 |
| Audio Visual Equipment | Theatre | 80 | |
| Overhead Projector & Screen | £10 | U-Shape | 35 |
| Data Projector | £10 | ||
| Flipchart Pad & Markers | £10 | ||
| Television & Video | £10 | ||
| A4 Photocopying (Per Sheet) | 15p | ||
| WiFi | No Charge | ||
| Lectern | No Charge | ||
| Faxing Facilities | No Charge | ||
| Cancellations | |||
| More than 7 days | 15% | ||
| Less than 7 days | 50% | ||
| On the day \ do not turn up | 100% | ||
